HTML Character Codes and Entities (lookuptables.com)
ASCII stands for American Standard Code for Information Interchange. Computers can only understand numbers, so an ASCII code is the numerical representation of a character such as ‘a’ or ‘@’ or an action of some sort. ASCII was developed a long time ago and now the non-printing characters are rarely used for their original purpose. Below is the ASCII character table and this includes descriptions of the first 32 non-printing characters. ASCII was actually designed for use with teletypes and so the descriptions are somewhat obscure. If someone says they want your CV however in ASCII format, all this means is they want ‘plain’ text with no formatting such as tabs, bold or underscoring - the raw format that any computer can understand. This is usually so they can easily import the file into their own applications without issues. Notepad.exe creates ASCII text, or in MS Word you can save a file as ‘text only’
Popular
Character | Entity Name | HTML | CSS | Unicode | Description |
---|---|---|---|---|---|
ℵ | ℵ | ℵ | \2135 | U+2135 | Alef Symbol |
✗ | ✗ | ✗ | \2717 | U+2717 | Ballot X |
ℶ | ℶ | ℶ | \2136 | U+2136 | Bet Symbol |
♣ | ♣ | ♣ | \2663 | U+2663 | Black Club Suit |
♦ | ♦ | ♦ | \2666 | U+2666 | Black Diamond Suit |
♥ | ♥ | ♥ | \2665 | U+2665 | Black Heart Suit |
♠ | ♠ | ♠ | \2660 | U+2660 | Black Spade Suit |
★ | ★ | ★ | \2605 | U+2605 | Black Star |
☎ | ☎ | ☎ | \260E | U+260E | Black Telephone |
ℭ | ℭ | ℭ | \212D | U+212D | Black-Letter Capital C |
ℌ | ℌ | ℌ | \210C | U+210C | Black-Letter Capital H |
ℑ | ℑ | ℑ | \2111 | U+2111 | Black-Letter Capital I |
ℜ | ℜ | ℜ | \211C | U+211C | Black-Letter Capital R |
ℨ | ℨ | ℨ | \2128 | U+2128 | Black-Letter Capital Z |
℅ | ℅ | ℅ | \2105 | U+2105 | Care Of |
✓ | ✓ | ✓ | \2713 | U+2713 | Check Mark |
@ | @ | @ | \0040 | U+0040 | Commercial At |
© | © | © | \00A9 | U+00A9 | Copyright Sign |
ℸ | ℸ | ℸ | \2138 | U+2138 | Dalet Symbol |
ℂ | ℂ | ℂ | \2102 | U+2102 | Double-Struck Capital C |
ℍ | ℍ | ℍ | \210D | U+210D | Double-Struck Capital H |
ℕ | ℕ | ℕ | \2115 | U+2115 | Double-Struck Capital N |
ℙ | ℙ | ℙ | \2119 | U+2119 | Double-Struck Capital P |
ℚ | ℚ | ℚ | \211A | U+211A | Double-Struck Capital Q |
ℝ | ℝ | ℝ | \211D | U+211D | Double-Struck Capital R |
ℤ | ℤ | ℤ | \2124 | U+2124 | Double-Struck Capital Z |
ⅅ | ⅅ | ⅅ | \2145 | U+2145 | Double-Struck Italic Capital D |
ⅆ | ⅆ | ⅆ | \2146 | U+2146 | Double-Struck Italic Small D |
ⅇ | ⅇ | ⅇ | \2147 | U+2147 | Double-Struck Italic Small E |
ⅈ | ⅈ | ⅈ | \2148 | U+2148 | Double-Struck Italic Small I |
♪ | ♪ | ♪ | \266A | U+266A | Eighth Note |
♀ | ♀ | ♀ | \2640 | U+2640 | Female Sign |
ℷ | ℷ | ℷ | \2137 | U+2137 | Gimel Symbol |
℧ | ℧ | ℧ | \2127 | U+2127 | Inverted Ohm Sign |
❲ | ❲ | ❲ | \2772 | U+2772 | Light Left Tortoise Shell Bracket Ornament |
❳ | ❳ | ❳ | \2773 | U+2773 | Light Right Tortoise Shell Bracket Ornament |
❘ | ❘ | ❘ | \2758 | U+2758 | Light Vertical Bar |
◊ | ◊ | ◊ | \25CA | U+25CA | Lozenge |
♂ | ♂ | ♂ | \2642 | U+2642 | Male Sign |
✠ | ✠ | ✠ | \2720 | U+2720 | Maltese Cross |
♭ | ♭ | ♭ | \266D | U+266D | Music Flat Sign |
♮ | ♮ | ♮ | \266E | U+266E | Music Natural Sign |
♯ | ♯ | ♯ | \266F | U+266F | Music Sharp Sign |
№ | № | № | \2116 | U+2116 | Numero Sign |
ℎ | ℎ | ℎ | \210E | U+210E | Planck Constant |
ℏ | ℏ | ℏ | \210F | U+210F | Planck Constant Over Two Pi |
℞ | ℞ | ℞ | \211E | U+211E | Prescription Take |
® | ® | ® | \00AE | U+00AE | Registered Sign |
ℬ | ℬ | ℬ | \212C | U+212C | Script Capital B |
ℰ | ℰ | ℰ | \2130 | U+2130 | Script Capital E |
ℱ | ℱ | ℱ | \2131 | U+2131 | Script Capital F |
ℋ | ℋ | ℋ | \210B | U+210B | Script Capital H |
ℐ | ℐ | ℐ | \2110 | U+2110 | Script Capital I |
ℒ | ℒ | ℒ | \2112 | U+2112 | Script Capital L |
ℳ | ℳ | ℳ | \2133 | U+2133 | Script Capital M |
℘ | ℘ | ℘ | \2118 | U+2118 | Script Capital P |
ℛ | ℛ | ℛ | \211B | U+211B | Script Capital R |
ℯ | ℯ | ℯ | \212F | U+212F | Script Small E |
ℊ | ℊ | ℊ | \210A | U+210A | Script Small G |
ℓ | ℓ | ℓ | \2113 | U+2113 | Script Small L |
ℴ | ℴ | ℴ | \2134 | U+2134 | Script Small O |
✶ | ✶ | ✶ | \2736 | U+2736 | Six Pointed Black Star |
℗ | ℗ | ℗ | \2117 | U+2117 | Sound Recording Copyright |
™ | ™ | ™ | \2122 | U+2122 | Trade Mark Sign |
℩ | ℩ | ℩ | \2129 | U+2129 | Turned Greek Small Letter Iota |
☆ | ☆ | ☆ | \2606 | U+2606 | White Star |
Currency
Character | Entity Name | HTML | CSS | Unicode | Description |
---|---|---|---|---|---|
¢ | ¢ | ¢ | \00A2 | U+00A2 | Cent Sign |
¤ | ¤ | ¤ | \00A4 | U+00A4 | Currency Sign |
$ | $ | $ | \0024 | U+0024 | Dollar Sign |
€ | € | € | \20AC | U+020AC | Euro Sign |
£ | £ | £ | \00A3 | U+00A3 | Pound Sign |
¥ | ¥ | ¥ | \00A5 | U+00A5 | Yen Sign |
Punctuation
Character | Entity Name | HTML | CSS | Unicode | Description |
---|---|---|---|---|---|
´ | ´ | ´ | \00B4 | U+00B4 | Acute Accent |
& | & | & | \0026 | U+0026 | Ampersand |
* | * | * | \002A | U+002A | Asterisk |
¦ | ¦ | ¦ | \00A6 | U+00A6 | Broken Bar |
• | • | • | \2022 | U+2022 | Bullet |
⁁ | ⁁ | ⁁ | \2041 | U+2041 | Caret Insertion Point |
¸ | ¸ | ¸ | \00B8 | U+00B8 | Cedilla |
^ | ^ | ^ | \005E | U+005E | Circumflex Accent |
: | : | : | \003A | U+003A | Colon |
, | , | , | \002C | U+002C | Comma |
† | † | † | \2020 | U+2020 | Dagger |
¨ | ¨ | ¨ | \00A8 | U+00A8 | Diaeresis |
‡ | ‡ | ‡ | \2021 | U+2021 | Double Dagger |
″ | ″ | ″ | \2033 | U+2033 | Double Prime |
‖ | ‖ | ‖ | \2016 | U+2016 | Double Vertical Line |
— | — | — | \2014 | U+2014 | Em Dash |
\2003 | U+2003 | Em Space | |||
– | – | – | \2013 | U+2013 | En Dash |
\2002 | U+2002 | En Space | |||
! | ! | ! | \0021 | U+0021 | Exclamation Mark |
ª | ª | ª | \00AA | U+00AA | Feminine Ordinal Indicator |
⁄ | ⁄ | ⁄ | \2044 | U+2044 | Fraction Slash |
. | . | . | \002E | U+002E | Full Stop |
` | ` | ` | \0060 | U+0060 | Grave Accent |
― | ― | ― | \2015 | U+2015 | Horizontal Bar |
… | … | … | \2026 | U+2026 | Horizontal Ellipsis |
‐ | ‐ | ‐ | \2010 | U+2010 | Hyphen |
⁃ | ⁃ | ⁃ | \2043 | U+2043 | Hyphen Bullet |
¡ | ¡ | ¡ | \00A1 | U+00A1 | Inverted Exclamation Mark |
¿ | ¿ | ¿ | \00BF | U+00BF | Inverted Question Mark |
{ | { | { | \007B | U+007B | Left Curly Bracket |
( | ( | ( | \0028 | U+0028 | Left Parenthesis |
[ | [ | [ | \005B | U+005B | Left Square Bracket |
| | | \200E | U+200E | Left-To-Right Mark |
_ | _ | _ | \005F | U+005F | Low Line |
¯ | ¯ | ¯ | \00AF | U+00AF | Macron |
º | º | º | \00BA | U+00BA | Masculine Ordinal Indicator |
µ | µ | µ | \00B5 | U+00B5 | Micro Sign |
· | · | · | \00B7 | U+00B7 | Middle Dot |
ˆ | ˆ | ˆ | \02C6 | U+02C6 | Modifier Letter Circumflex Accent |
\00A0 | U+00A0 | No-Break Space | |||
¬ | ¬ | ¬ | \00AC | U+00AC | Not Sign |
# | # | # | \0023 | U+0023 | Number Sign |
‾ | ‾ | ‾ | \203E | U+203E | Overline |
&; | &; | ‰ | \2030 | U+2030 | Per Mille Sign |
‱ | ‱ | ‱ | \2031 | U+2031 | Per Ten Thousand Sign |
% | % | % | \0025 | U+0025 | Percent Sign |
¶ | ¶ | ¶ | \00B6 | U+00B6 | Pilcrow Sign |
′ | ′ | ′ | \2032 | U+2032 | Prime |
⁗ | ⁗ | ⁗ | \2057 | U+2057 | Quadruple Prime |
? | ? | ? | \003F | U+003F | Question Mark |
\ | \ | \ | \005C | U+005C | Reverse Solidus |
‵ | ‵ | ‵ | \2035 | U+2035 | Reversed Prime |
⁏ | ⁏ | ⁏ | \204F | U+204F | Reversed Semicolon |
} | } | } | \007D | U+007D | Right Curly Bracket |
) | ) | ) | \0029 | U+0029 | Right Parenthesis |
] | ] | ] | \005D | U+005D | Right Square Bracket |
| | | \200F | U+200F | Right-To-Left Mark |
§ | § | § | \00A7 | U+00A7 | Section Sign |
; | ; | ; | \003B | U+003B | Semicolon |
| | | \00AD | U+00AD | Soft Hyphen |
/ | / | / | \002F | U+002F | Solidus |
¹ | ¹ | ¹ | \00B9 | U+00B9 | Superscript One |
³ | ³ | ³ | \00B3 | U+00B3 | Superscript Three |
² | ² | ² | \00B2 | U+00B2 | Superscript Two |
\2009 | U+2009 | Thin Space | |||
˜ | ˜ | ~ | \007E | U+007E | Tilde |
‴ | ‴ | ‴ | \2034 | U+2034 | Triple Prime |
‥ | ‥ | ‥ | \2025 | U+2025 | Two Dot Leader |
| | | | | | \007C | U+007C | Vertical Line |
| | | \200D | U+200D | Zero Width Joiner |
| | | \200C | U+200C | Zero Width Non-Joiner |
Quotation
Character | Entity Name | HTML | CSS | Unicode | Description |
---|---|---|---|---|---|
‘ | ' | ' | \0027 | U+0027 | Apostrophe |
„ | „ | „ | \201E | U+201E | Double Low-9 Quotation Mark |
“ | “ | “ | \201C | U+201C | Left Double Quotation Mark |
‘ | ‘ | ‘ | \2018 | U+2018 | Left Single Quotation Mark |
« | « | « | \00AB | U+00AB | Left-Pointing Double Angle Quotation Mark |
“ | " | " | \0022 | U+0022 | Quotation Mark |
” | ” | ” | \201D | U+201D | Right Double Quotation Mark |
’ | ’ | ’ | \2019 | U+2019 | Right Single Quotation Mark |
» | » | » | \00BB | U+00BB | Right-Pointing Double Angle Quotation Mark |
‹ | ‹ | ‹ | \2039 | U+2039 | Single Left-Pointing Angle Quotation Mark |
‚ | ‚ | ‚ | \201A | U+201A | Single Low-9 Quotation Mark |
› | › | › | \203A | U+203A | Single Right-Pointing Angle Quotation Mark |
Fractions
Character | Entity Name | HTML | CSS | Unicode | Description |
---|---|---|---|---|---|
¼ | ¼ | ¼ | \00BC | U+00BC | Vulgar Fraction One Quarter |
¾ | ¾ | ¾ | \00BE | U+00BE | Vulgar Fraction Three Quarters |
½ | ½ | ½ | \00BD | U+00BD | Vulgar Fraction One Half |
⅓ | ⅓ | ⅓ | \2153 | U+2153 | Vulgar Fraction One Third |
⅔ | ⅔ | ⅔ | \2154 | U+2154 | Vulgar Fraction Two Thirds |
⅕ | ⅕ | ⅕ | \2155 | U+2155 | Vulgar Fraction One Fifth |
⅖ | ⅖ | ⅖ | \2156 | U+2156 | Vulgar Fraction Two Fifths |
⅗ | ⅗ | ⅗ | \2157 | U+2157 | Vulgar Fraction Three Fifths |
⅘ | ⅘ | ⅘ | \2158 | U+2158 | Vulgar Fraction Four Fifths |
⅙ | ⅙ | ⅙ | \2159 | U+2159 | Vulgar Fraction One Sixth |
⅚ | ⅚ | ⅚ | \215A | U+215A | Vulgar Fraction Five Sixths |
⅛ | ⅛ | ⅛ | \215B | U+215B | Vulgar Fraction One Eighth |
⅜ | ⅜ | ⅜ | \215C | U+215C | Vulgar Fraction Three Eighths |
⅝ | ⅝ | ⅝ | \215D | U+215D | Vulgar Fraction Five Eighths |
⅞ | ⅞ | ⅞ | \215E | U+215E | Vulgar Fraction Seven Eighths |
Arrows
Character | Entity Name | HTML | CSS | Unicode | Description |
---|---|---|---|---|---|
↺ | ↺ | ↺ | \21BA | U+21BA | Anticlockwise Open Circle Arrow |
↻ | ↻ | ↻ | \21BB | U+21BB | Clockwise Open Circle Arrow |
↼ | ↼ | ↼ | \21BC | U+21BC | Leftwards Harpoon with Barb Upwards |
↽ | ↽ | ↽ | \21BD | U+21BD | Leftwards Harpoon with Barb Downwards |
↾ | ↾ | ↾ | \21BE | U+21BE | Upwards Harpoon with Barb Rightwards |
↿ | ↿ | ↿ | \21BF | U+21BF | Upwards Harpoon with Barb Leftwards |
⇀ | ⇀ | ⇀ | \21C0 | U+21C0 | Rightwards Harpoon with Barb Upwards |
⇁ | ⇁ | ⇁ | \21C1 | U+21C1 | Rightwards Harpoon with Barb Downwards |
⇂ | ⇂ | ⇂ | \21C2 | U+21C2 | Downwards Harpoon with Barb Rightwards |
⇃ | ⇃ | ⇃ | \21C3 | U+21C3 | Downwards Harpoon with Barb Leftwards |
⇄ | ⇄ | ⇄ | \21C4 | U+21C4 | Rightwards Arrow Over Leftwards Arrow |
⇅ | ⇅ | ⇅ | \21C5 | U+21C5 | Upwards Arrow Leftwards of Downwards Arrow |
⇆ | ⇆ | ⇆ | \21C6 | U+21C6 | Leftwards Arrow Over Rightwards Arrow |
⇇ | ⇇ | ⇇ | \21C7 | U+21C7 | Leftwards Paired Arrows |
⇈ | ⇈ | ⇈ | \21C8 | U+21C8 | Upwards Paired Arrows |
⇉ | ⇉ | ⇉ | \21C9 | U+21C9 | Rightwards Paired Arrows |
⇊ | ⇊ | ⇊ | \21CA | U+21CA | Downwards Paired Arrows |
⇋ | ⇋ | ⇋ | \21CB | U+21CB | Leftwards Harpoon Over Rightwards Harpoon |
⇌ | ⇌ | ⇌ | \21CC | U+21CC | Rightwards Harpoon Over Leftwards Harpoon |
⇍ | ⇍ | ⇍ | \21CD | U+21CD | Leftwards Double Arrow with Stroke |
⇎ | ⇎ | ⇎ | \21CE | U+21CE | Left Right Double Arrow with Stroke |
⇏ | ⇏ | ⇏ | \21CF | U+21CF | Rightwards Double Arrow with Stroke |
⇐ | ⇐ | ⇐ | \21D0 | U+21D0 | Leftwards Double Arrow |
⇑ | ⇑ | ⇑ | \21D1 | U+21D1 | Upwards Double Arrow |
⇒ | ⇒ | ⇒ | \21D2 | U+21D2 | Rightwards Double Arrow |
⇓ | ⇓ | ⇓ | \21D3 | U+21D3 | Downwards Double Arrow |
⇔ | ⇔ | ⇔ | \21D4 | U+21D4 | Left Right Double Arrow |
⇕ | ⇕ | ⇕ | \21D5 | U+21D5 | Up Down Double Arrow |
⇖ | ⇖ | ⇖ | \21D6 | U+21D6 | North West Double Arrow |
⇗ | ⇗ | ⇗ | \21D7 | U+21D7 | North East Double Arrow |
⇘ | ⇘ | ⇘ | \21D8 | U+21D8 | South East Double Arrow |
⇙ | ⇙ | ⇙ | \21D9 | U+21D9 | South West Double Arrow |
⇚ | ⇚ | ⇚ | \21DA | U+21DA | Leftwards Triple Arrow |
⇛ | ⇛ | ⇛ | \21DB | U+21DB | Rightwards Triple Arrow |
&ziglarr; | &ziglarr; | ⇜ | \21DC | U+21DC | Leftwards Squiggle Arrow |
⇝ | ⇝ | ⇝ | \21DD | U+21DD | Rightwards Squiggle Arrow |
⇤ | ⇤ | ⇤ | \21E4 | U+21E4 | Leftwards Arrow To Bar |
⇥ | ⇥ | ⇥ | \21E5 | U+21E5 | Rightwards Arrow To Bar |
⇵ | ⇵ | ⇵ | \21F5 | U+21F5 | Downwards Arrow Leftwards of Upwards Arrow |
⇿ | ⇿ | ⇿ | \21FF | U+21FF | Left Right Open-Headed Arrow |
⇽ | ⇽ | ⇽ | \21FD | U+21FD | Leftwards Open-Headed Arrow |
⇾ | ⇾ | ⇾ | \21FE | U+21FE | Rightwards Open-Headed Arrow |
⟵ | ⟵ | ⟵ | \27F5 | U+27F5 | Long Leftwards Arrow |
⟶ | ⟶ | ⟶ | \27F6 | U+27F6 | Long Rightwards Arrow |
⟷ | ⟷ | ⟷ | \27F7 | U+27F7 | Long Left Right Arrow |
⟸ | ⟸ | ⟸ | \27F8 | U+27F8 | Long Leftwards Double Arrow |
⟹ | ⟹ | ⟹ | \27F9 | U+27F9 | Long Rightwards Double Arrow |
⟺ | ⟺ | ⟺ | \27FA | U+27FA | Long Left Right Double Arrow |
⟿ | ⟿ | ⟿ | \27FF | U+27FF | Long Rightwards Squiggle Arrow |
⟼ | ⟼ | ⟼ | \27FC | U+27FC | Long Rightwards Arrow from Bar |
⤂ | ⤂ | ⤂ | \2902 | U+2902 | Leftwards Double Arrow with Vertical Stroke |
⤃ | ⤃ | ⤃ | \2903 | U+2903 | Rightwards Double Arrow with Vertical Stroke |
⤄ | ⤄ | ⤄ | \2904 | U+2904 | Left Right Double Arrow with Vertical Stroke |
⤅ | ⤅ | ⤅ | \2905 | U+2905 | Rightwards Two-Headed Arrow from Bar |
⤌ | ⤌ | ⤌ | \290C | U+290C | Leftwards Double Dash Arrow |
⤍ | ⤍ | ⤍ | \290D | U+290D | Rightwards Double Dash Arrow |
⤎ | ⤎ | ⤎ | \290E | U+290E | Leftwards Triple Dash Arrow |
⤏ | ⤏ | ⤏ | \290F | U+290F | Rightwards Triple Dash Arrow |
⤐ | ⤐ | ⤐ | \2910 | U+2910 | Rightwards Two-Headed Triple Dash Arrow |
⤑ | ⤑ | ⤑ | \2911 | U+2911 | Rightwards Arrow with Dotted Stem |
⤒ | ⤒ | ⤒ | \2912 | U+2912 | Upwards Arrow To Bar |
⤓ | ⤓ | ⤓ | \2913 | U+2913 | Downwards Arrow To Bar |
⤖ | ⤖ | ⤖ | \2916 | U+2916 | Rightwards Two-Headed Arrow with Tail |
⤙ | ⤙ | ⤙ | \2919 | U+2919 | Leftwards Arrow-Tail |
⤚ | ⤚ | ⤚ | \291A | U+291A | Rightwards Arrow-Tail |
⤛ | ⤛ | ⤛ | \291B | U+291B | Leftwards Double Arrow-Tail |
⤜ | ⤜ | ⤜ | \291C | U+291C | Rightwards Double Arrow-Tail |
⤝ | ⤝ | ⤝ | \291D | U+291D | Leftwards Arrow To Black Diamond |
⤞ | ⤞ | ⤞ | \291E | U+291E | Rightwards Arrow To Black Diamond |
⤟ | ⤟ | ⤟ | \291F | U+291F | Leftwards Arrow from Bar To Black Diamond |
⤠ | ⤠ | ⤠ | \2920 | U+2920 | Rightwards Arrow from Bar To Black Diamond |
⤣ | ⤣ | ⤣ | \2923 | U+2923 | North West Arrow with Hook |
⤤ | ⤤ | ⤤ | \2924 | U+2924 | North East Arrow with Hook |
⤥ | ⤥ | ⤥ | \2925 | U+2925 | South East Arrow with Hook |
⤦ | ⤦ | ⤦ | \2926 | U+2926 | South West Arrow with Hook |
⤧ | ⤧ | ⤧ | \2927 | U+2927 | North West Arrow and North East Arrow |
⤨ | ⤨ | ⤨ | \2928 | U+2928 | North East Arrow and South East Arrow |
⤩ | ⤩ | ⤩ | \2929 | U+2929 | South East Arrow and South West Arrow |
⤪ | ⤪ | ⤪ | \292A | U+292A | South West Arrow and North West Arrow |
⤵ | ⤵ | ⤵ | \2935 | U+2935 | Arrow Pointing Rightwards Then Curving Downwards |
⤶ | ⤶ | ⤶ | \2936 | U+2936 | Arrow Pointing Downwards Then Curving Leftwards |
⤷ | ⤷ | ⤷ | \2937 | U+2937 | Arrow Pointing Downwards Then Curving Rightwards |
⤸ | ⤸ | ⤸ | \2938 | U+2938 | Right-Side Arc Clockwise Arrow |
⤹ | ⤹ | ⤹ | \2939 | U+2939 | Left-Side Arc Anticlockwise Arrow |
⤼ | ⤼ | ⤼ | \293C | U+293C | Top Arc Clockwise Arrow with Minus |
⤽ | ⤽ | ⤽ | \293D | U+293D | Top Arc Anticlockwise Arrow with Plus |
⥅ | ⥅ | ⥅ | \2945 | U+2945 | Rightwards Arrow with Plus Below |
⥈ | ⥈ | ⥈ | \2948 | U+2948 | Left Right Arrow Through Small Circle |
⥉ | ⥉ | ⥉ | \2949 | U+2949 | Upwards Two-Headed Arrow from Small Circle |
⥊ | ⥊ | ⥊ | \294A | U+294A | Left Barb Up Right Barb Down Harpoon |
⥋ | ⥋ | ⥋ | \294B | U+294B | Left Barb Down Right Barb Up Harpoon |
⥏ | ⥏ | ⥏ | \294F | U+294F | Up Barb Right Down Barb Right Harpoon |
⥐ | ⥐ | ⥐ | \2950 | U+2950 | Left Barb Down Right Barb Down Harpoon |
⥑ | ⥑ | ⥑ | \2951 | U+2951 | Up Barb Left Down Barb Left Harpoon |
⥒ | ⥒ | ⥒ | \2952 | U+2952 | Leftwards Harpoon with Barb Up To Bar |
⥓ | ⥓ | ⥓ | \2953 | U+2953 | Rightwards Harpoon with Barb Up To Bar |
⥔ | ⥔ | ⥔ | \2954 | U+2954 | Upwards Harpoon with Barb Right To Bar |
⥕ | ⥕ | ⥕ | \2955 | U+2955 | Downwards Harpoon with Barb Right To Bar |
⥖ | ⥖ | ⥖ | \2956 | U+2956 | Leftwards Harpoon with Barb Down To Bar |
⥗ | ⥗ | ⥗ | \2957 | U+2957 | Rightwards Harpoon with Barb Down To Bar |
⥘ | ⥘ | ⥘ | \2958 | U+2958 | Upwards Harpoon with Barb Left To Bar |
⥙ | ⥙ | ⥙ | \2959 | U+2959 | Downwards Harpoon with Barb Left To Bar |
⥚ | ⥚ | ⥚ | \295A | U+295A | Leftwards Harpoon with Barb Up from Bar |
⥛ | ⥛ | ⥛ | \295B | U+295B | Rightwards Harpoon with Barb Up from Bar |
⥜ | ⥜ | ⥜ | \295C | U+295C | Upwards Harpoon with Barb Right from Bar |
⥝ | ⥝ | ⥝ | \295D | U+295D | Downwards Harpoon with Barb Right from Bar |
⥞ | ⥞ | ⥞ | \295E | U+295E | Leftwards Harpoon with Barb Down from Bar |
⥟ | ⥟ | ⥟ | \295F | U+295F | Rightwards Harpoon with Barb Down from Bar |
⥠ | ⥠ | ⥠ | \2960 | U+2960 | Upwards Harpoon with Barb Left from Bar |
⥡ | ⥡ | ⥡ | \2961 | U+2961 | Downwards Harpoon with Barb Left from Bar |
⥢ | ⥢ | ⥢ | \2962 | U+2962 | Leftwards Harpoon with Barb Up Above Leftwards Harpoon with Barb Down |
⥣ | ⥣ | ⥣ | \2963 | U+2963 | Upwards Harpoon with Barb Left Beside Upwards Harpoon with Barb Right |
⥤ | ⥤ | ⥤ | \2964 | U+2964 | Rightwards Harpoon with Barb Up Above Rightwards Harpoon with Barb Down |
⥥ | ⥥ | ⥥ | \2965 | U+2965 | Downwards Harpoon with Barb Left Beside Downwards Harpoon with Barb Right |
⥦ | ⥦ | ⥦ | \2966 | U+2966 | Leftwards Harpoon with Barb Up Above Rightwards Harpoon with Barb Up |
⥧ | ⥧ | ⥧ | \2967 | U+2967 | Leftwards Harpoon with Barb Down Above Rightwards Harpoon with Barb Down |
⥨ | ⥨ | ⥨ | \2968 | U+2968 | Rightwards Harpoon with Barb Up Above Leftwards Harpoon with Barb Up |
⥩ | ⥩ | ⥩ | \2969 | U+2969 | Rightwards Harpoon with Barb Down Above Leftwards Harpoon with Barb Down |
⥪ | ⥪ | ⥪ | \296A | U+296A | Leftwards Harpoon with Barb Up Above Long Dash |
⥫ | ⥫ | ⥫ | \296B | U+296B | Leftwards Harpoon with Barb Down Below Long Dash |
⥬ | ⥬ | ⥬ | \296C | U+296C | Rightwards Harpoon with Barb Up Above Long Dash |
⥭ | ⥭ | ⥭ | \296D | U+296D | Rightwards Harpoon with Barb Down Below Long Dash |
⥮ | ⥮ | ⥮ | \296E | U+296E | Upwards Harpoon with Barb Left Beside Downwards Harpoon with Barb Right |
⥯ | ⥯ | ⥯ | \296F | U+296F | Downwards Harpoon with Barb Left Beside Upwards Harpoon with Barb Right |
⥰ | ⥰ | ⥰ | \2970 | U+2970 | Right Double Arrow with Rounded Head |
⥱ | ⥱ | ⥱ | \2971 | U+2971 | Equals Sign Above Rightwards Arrow |
⥲ | ⥲ | ⥲ | \2972 | U+2972 | Tilde Operator Above Rightwards Arrow |
⥳ | ⥳ | ⥳ | \2973 | U+2973 | Leftwards Arrow Above Tilde Operator |
⥴ | ⥴ | ⥴ | \2974 | U+2974 | Rightwards Arrow Above Tilde Operator |
⥵ | ⥵ | ⥵ | \2975 | U+2975 | Rightwards Arrow Above Almost Equal To |
⥶ | ⥶ | ⥶ | \2976 | U+2976 | Less-Than Above Leftwards Arrow |
⥸ | ⥸ | ⥸ | \2978 | U+2978 | Greater-Than Above Rightwards Arrow |
⥹ | ⥹ | ⥹ | \2979 | U+2979 | Subset Above Rightwards Arrow |
⥻ | ⥻ | ⥻ | \297B | U+297B | Superset Above Leftwards Arrow |
⥼ | ⥼ | ⥼ | \297C | U+297C | Left Fish Tail |
⥽ | ⥽ | ⥽ | \297D | U+297D | Right Fish Tail |
⥾ | ⥾ | ⥾ | \297E | U+297E | Up Fish Tail |
⥿ | ⥿ | ⥿ | \297F | U+297F | Down Fish Tail |
Mathematical
Character | Entity Name | HTML | CSS | Unicode | Description |
---|---|---|---|---|---|
+ | + | + | \002B | U+002B | Plus Sign |
− | − | − | \2212 | U+2212 | Minus Sign |
× | × | × | \00D7 | U+00D7 | Multiplication Sign |
÷ | ÷ | ÷ | \00F7 | U+00F7 | Division Sign |
= | = | = | \003D | U+003D | Equals Sign |
≠ | ≠ | ≠ | \2260 | U+2260 | Not Equal To |
± | ± | ± | \00B1 | U+00B1 | Plus minus symbol |
¬ | ¬ | ¬ | \00AC | U+00AC | Not Sign |
< | < | < | \003C | U+003C | Less-Than Sign |
> | > | > | \003E | U+003E | Greater-Than Sign |
° | ° | ° | \00B0 | U+00B0 | Degree Sign |
¹ | ¹ | ¹ | \00B9 | U+00B9 | Superscript One |
² | ² | ² | \00B2 | U+00B2 | Superscript Two |
³ | ³ | ³ | \00B3 | U+00B3 | Superscript Three |
ƒ | ƒ | ƒ | \0192 | U+0192 | Latin Small Letter F with Hook |
% | % | % | \0025 | U+0025 | Percent Sign |
‰ | ‰ | | \0089 | U+0089 | Character Tabulation with Justification |
‱ | ‱ | ‱ | \2031 | U+2031 | Per Ten Thousand Sign |
∀ | ∀ | ∀ | \2200 | U+2200 | For All |
∁ | ∁ | ∁ | \2201 | U+2201 | Complement |
∂ | ∂ | ∂ | \2202 | U+2202 | Partial Differential |
∃ | ∃ | ∃ | \2203 | U+2203 | There Exists |
∄ | ∄ | ∄ | \2204 | U+2204 | There Does Not Exist |
∅ | ∅ | ∅ | \2205 | U+2205 | Empty Set |
∇ | ∇ | ∇ | \2207 | U+2207 | Nabla |
